2021 Event Schedule
THURSDAY – 04.22.21 | |
06:00PM | Open Water Swim Clinic |
Presented by Triathlon Swim Coach Leo Briceno (Swim Start) | |
FRIDAY – 04.23.21 | |
Vinoy Park | |
12:00 – 06:00 PM | Athlete Check-in |
12:00 – 06:00 PM | Sports & Fitness Expo |
3:00 PM | Meek & Mighty Youth Specific Triathlon Clinic |
Presented by USAT Level 3 Elite Coach Jennifer Hutchison | |
4:30 PM | Beginner Triathlon Clinic |
Presented by USAT Level 3 Elite Coach Jennifer Hutchison | |
5:00 PM | Open Water Swim Clinic |
Presented by Triathlon Swim Coach Leo Briceno (Swim Start) | |
SATURDAY – 04.24.21 | |
Meek & Mighty (NORTH SHORE POOL) | |
6:30 AM | Athlete Check-In |
6:30 AM | Transition Area Open & Body Marking |
7:30 AM | Start (Adults 16+) |
8:15 AM* | Start (Youth ages 11-15) |
9:00 AM* | Start (Youth ages 7-10) |
10:00 AM | Awards Party (Vinoy Park) |
*Time Trial Start so start times may be sooner than listed | |
SATURDAY – 04.24.21 | |
ST. ANTHONY’S TRIATHLON (VINOY PARK) | |
9:00 – 06:00 PM | Sports & Fitness Expo |
12:00 – 05:00 PM | Athlete Check-in |
12:00 – 05:00 PM | Mandatory Bike Check-in (Vinoy Park) |
1:00 PM | Mandatory Pro Meeting (Vinoy Park – VIP Tent) |
2:00 PM | Triathlon Clinic “Swim and Run as an Olympian” |
Presented by Dr. G. Sokolovas and Dan Brown | |
3:00 PM | Novice / Beginner Clinic |
“Tips for a Fast & Fabulous Race Day” | |
Hosted by Jennifer Hutchison, USAT Level 3 Coach and Guest Coaches | |
4:00 PM | Athlete Briefing (Post Race Tent) |
Presented by Dave Ragsdale | |
SUNDAY – 04.25.21 | |
ST. ANTHONY’S TRIATHLON (VINOY PARK) | |
4:45 – 06:45 AM | Transition Area Open & Body Marking |
6:50 AM | Race Start (1201 North Shore Dr NE, St. Pete, FL 33701) |
7:00 – 03:00 PM | Sports & Fitness Expo |
8:35 AM | Approximate Sprint Start |
8:40 AM | First Finisher Expected |
9:30 AM | Post-Race Party Begins |
11:30AM | Professional/Open Age Group Awards Presentation |
12:00 PM | Age Group Awards Presentation |
1:15 PM | Race Course Closes |
2021 Olympic Swim Waves
*Wave Times are subject to change. Please check back closer to the event.
Wave | Time | CATEGORY |
1 | 6:50 | Pro Men |
2 | 6:53 | Pro Women |
3 | 7:00 | Open Age Group M & F; Military M&F |
4 | 7:03 | VIP, PC Athletes |
5 | 7:08 | RELAYS |
6 | 7:13 | M 45-49 |
7 | 7:18 | M 40-44 |
8 | 7:23 | M 55-59 |
9 | 7:28 | M 50-54 |
10 | 7:33 | F 45-49 |
11 | 7:38 | M 35-39; Clydesdale |
12 | 7:43 | M 34 & Under |
13 | 7:48 | F 50-59 |
14 | 7:53 | M 60 + |
15 | 7:58 | F 60 + |
16 | 8:03 | F 34 & Under; Athena |
17 | 8:08 | F 40-44 |
18 | 8:13 | F 35-39 |
19 | 8:18 | Novice M & F |
2021 Sprint Swim Waves
*Wave Times are subject to change. Please check back closer to the event.
Note: 15 min delay | ||
Wave | Time | CATEGORY |
20 | 8:33 | Open Age Group M & F; PC; Relays |
21 | 8:36 | M 50-59; M Military |
22 | 8:39 | M 29 & Under |
23 | 8:42 | M 30-39; Clydesdale |
24 | 8:45 | F 30-39; Athena |
25 | 8:48 | M 40-49 |
26 | 8:51 | F 40-49; F-Military |
27 | 8:54 | M 60 + |
28 | 8:57 | F 50 + |
29 | 9:00 | F 29 & Under |
30 | 9:03 | Novice M & F |

Quick Links
Announcements

St. Anthony’s Triathlon 2021 Weekend Rescheduled
February 1, 2021
No Comments
St. Anthony’s Triathlon 2021 Race Weekend Rescheduled ST. PETERSBURG, FL., (Feb 1, 2021) – As the COVID-19 pandemic continues, the St. Anthony’s Triathlon has decided

St. Anthony’s Triathlon to Open Oct 1
September 22, 2020
No Comments
St. Anthony’s Triathlon To Open Registration for 2021 Race Weekend ST. PETERSBURG, FL., (Sept 21, 2020) – Registration for the 2021 St. Anthony’s Triathlon is

St. Anthony’s Triathlon Weekend Cancelled
June 29, 2020
No Comments
St. Anthony’s Triathlon Weekend Cancelled ST. PETERSBURG, FL., (June 29, 2020) – The health and well-being of our athletes and volunteers are of the utmost