2019 Olympic Swim Waves
STAY TUNED
THE EVENT SCHEDULE WILL BE POSTED CLOSER TO THE EVENT
Wave | Time | CATEGORY |
1 | 6:50 | Pro Men |
2 | 6:53 | Pro Women |
3 | 7:00 | Open Age Group M & F; Military M&F |
4 | 7:03 | VIP, PC Athletes |
5 | 7:08 | RELAYS |
6 | 7:13 | M 45-49 |
7 | 7:18 | M 40-44 |
8 | 7:23 | M 55-59 |
9 | 7:28 | M 50-54 |
10 | 7:33 | F 45-49 |
11 | 7:38 | M 35-39; Clydesdale |
12 | 7:43 | M 34 & Under |
13 | 7:48 | F 50-59 |
14 | 7:53 | M 60 + |
15 | 7:58 | F 60 + |
16 | 8:03 | F 34 & Under; Athena |
17 | 8:08 | F 40-44 |
18 | 8:13 | F 35-39 |
19 | 8:18 | Novice M & F |
2019 Sprint Swim Waves
Note: 15 min delay | ||
Wave | Time | CATEGORY |
20 | 8:33 | Open Age Group M & F; PC; Relays |
21 | 8:36 | M 50-59; M Military |
22 | 8:39 | M 29 & Under |
23 | 8:42 | M 30-39; Clydesdale |
24 | 8:45 | F 30-39; Athena |
25 | 8:48 | M 40-49 |
26 | 8:51 | F 40-49; F-Military |
27 | 8:54 | M 60 + |
28 | 8:57 | F 50 + |
29 | 9:00 | F 29 & Under |
30 | 9:03 | Novice M & F |

Quick Links
Announcements

Matthew Sharpe, Paula Findlay Win Exciting St. Anthony’s Triathlon
May 1, 2022
No Comments
ST. PETERSBURG, Fla., (May 1, 2022) Sharpe dashes in one one-hundredth of a second ahead ofnext finisher to win championship With a final burst of

Inspiring Those with Disabilities to ‘Tri’
April 27, 2022
No Comments
ST. PETERSBURG, Fla., (April 27, 2022) Greg Simony, lean and well-tanned, sat on a bench by the edge of Tampa Bay on a recent afternoon

Expect Traffic Delays from the 39th St. Anthony’s Triathlon
April 26, 2022
No Comments
ST. PETERSBURG, Fla., (April 25, 2022) Athletes will swim, bike and run along St. Petersburg’s waterfront and through its scenic neighborhoods as they compete in